Each year, the Breeders' Cup entries emerge from a meticulous selection of runners based primarily on rankings and point standings determined by a pre-defined point system and the judgment of a panel of Horse racing experts. For 20 years, since 1984, the privileged Breeders' Cup picks have provided unique moments of guts and glory to every single Breeders' Cup Day. Looking at the strongest contenders at this time, 2004 is looking to be another breathtaking year for the Breeders' Cup World Thoroughbred Championships.
Breeders Cup 2005 Tickets at Belmont Park
Already, 2005 has started with a bang with tickets selling out like pancakes to witness the Breeders' Cup World Thoroughbred Championships. On October 25, when this record-breaking crowd finally storms into Belmont park, New York, for the fourth time, these are the Breeders' Cup picks with whom they will be making new, awe-inspiring memories of all eight Breeders' Cup races.
Breeders' Cup Classic |
||||
| Post | Horse | Jockey | Trainer | M/L Odds |
| 1 | Rock Hard Ten | G. Stevens | Richard E. Mandella | 7-2 |
| 2 | Sun King | R. Bejarano | Nicholas P. Zito | 30-1 |
| 3 | Choctaw Nation | V. Espinoza | Jeff Mullins | 15-1 |
| 4 | Oratorio (IRE) | K. Fallon | Aidan P. O'Brien | 10-1 |
| 5 | Perfect Drift | M. Guidry | Murray W. Johnson | 12-1 |
| 6 | Sir Shackleton | J. Castellano | Nicholas P. Zito | 20-1 |
| 7 | Super Frolic | E. Coa | Vladimir Cerin | 30-1 |
| 8 | Suave | E. Prado | Paul J. McGee | 20-1 |
| 9 | Flower Alley | J. Velazquez | Todd A. Pletcher | 10-1 |
| 10 | Jack Sullivan | F. Dettori | Gerard A. Butler | 50-1 |
| 11 | Borrego | G. Gomez | C. Beau Greely | 9-2 |
| 12 | A Bit O'Gold | J. Jones | Catherine Day-Phillips | 30-1 |
| 13 | Saint Liam | J. Bailey | Richard E. Dutrow Jr. | 3-1 |
| 14 | Starcraft (NZ) | P. Valenzuela | Luca M. Cumani | 12-1 |
Breeders' Cup Distaff |
||||
| Post | Horse | Jockey | Trainer | M/L Odds |
| 1 | Society Selection | E. Prado | H. Allen Jerkens | 8-1 |
| 2 | Stellar Jayne | F. Dettori | Saeed bin Suroor | 5-1 |
| 3 | Ashado | J. Velazquez | Todd A. Pletcher | 2-1 |
| 4 | Nothing But Fun | A. Solis | Michael E. Hushion | 30-1 |
| 5 | Yolanda B. Too | E. Coa | Richard Violette, Jr. | 30-1 |
| 6 | Healthy Addiction | G. Gomez | John W. Sadler | 10-1 |
| 7 | Happy Ticket | V. Espinoza | Andy Leggio | 6-1 |
| 8 | Island Fashion | R. Bejarano | Marcelo Polanco | 12-1 |
| 9 | Hollywood Story | P. Valenzuela | John A. Shirreffs | 20-1 |
| 10 | In the Gold | G. Stevens | Nicholas P. Zito | 20-1 |
| 11 | Pleasant Home | C. Velasquez | Claude R. McGaughey III | 20-1 |
| 12 | Sweet Symphony | J. Bailey | William I. Mott | 8-1 |
| 13 | Capeside Lady | C. DeCarlo | Todd A. Pletcher | 30-1 |
Breeders' Cup Filly & Mare Turf |
||||
| Post | Horse | Jockey | Trainer | M/L Odds |
| 1 | Luas Line (IRE) | C. Soumillon | David R. Wachman | 15-1 |
| 2 | Film Maker | P. Valenzuela | H. Graham Motion | 12-1 |
| 3 | Sundrop (JPN) | F. Dettori | Saeed bin Suroor | 30-1 |
| 4 | Riskaverse | J. Santos | Patrick J. Kelly | 15-1 |
| 5 | Wend | J. Velazquez | William I. Mott | 10-1 |
| 6 | Flip Flop (FR) | G. Gomez | Ben D. A. Cecil | 20-1 |
| 7 | Wonder Again | E. Prado | James J. Toner | 8-1 |
| 8 | Megahertz (GB) | A. Solis | Robert J. Frankel | 5-1 |
| 9 | Favourable Terms (GB) | M. Kinane | Sir Michael R.Stoute | 20-1 |
| 10 | Intercontinental (GB) | R. Bejarano | Robert J. Frankel | 8-1 |
| 11 | Mona Lisa (GB) | K. Fallon | Aidan P. O'Brien | 15-1 |
| 12 | Karen's Caper | R. Albarado | John H. M. Gosden | 15-1 |
| 13 | Ouija Board (GB) | J. Bailey | Edward Dunlop | 5-2 |
| 14 | Angara (GB) | G. Stevens | Patrick-Louis Biancone | 20-1 |
Breeders' Cup Juvenile |
||||
| Post | Horse | Jockey | Trainer | M/L Odds |
| 1 | Superfly | E. Coa | Nicholas P. Zito | 30-1 |
| 2 | Ivan Denisovich (IRE) | K. Fallon | Aidan P. O'Brien | 12-1 |
| 3 | Leo (GB) | F. Dettori | John H. M. Gosden | 20-1 |
| 4 | Set Alight | R. Bejarano | Christiane Head-Maarek | 20-1 |
| 5 | Jealous Profit | C. Nakatani | Doug O'Neill | 50-1 |
| 6 | Dawn of War | J. Castellano | Dale L. Romans | 20-1 |
| 7 | Stream Cat | G. Stevens | Patrick-Louis Biancone | 30-1 |
| 8 | Sorcerer's Stone | M. Guidry | Patrick B. Byrne | 12-1 |
| 9 | First Samurai | J. Bailey | Frank L. Brothers | 8-5 |
| 10 | Henny Hughes | E. Prado | Kiaran P. McLaughlin | 5-1 |
| 11 | Private Vow | J. Velazquez | Steven M. Asmussen | 8-1 |
| 12 | Stevie Wonderboy | G. Gomez | Doug O'Neill | 8-1 |
| 13 | Brother Derek | A. Solis | Dan Hendricks | 20-1 |
| 14 | Dr. Pleasure | J. Santos | John Ward | 20-1 |
Breeders' Cup Juvenile Fillies |
||||
| Post | Horse | Jockey | Trainer | M/L Odds |
| 1 | Folklore | E. Prado | D. Wayne Lukas | 5-2 |
| 2 | Original Spin | J. Bailey | Anthony Mitchell | 6-1 |
| 3 | Along the Sea | J. Castellano | Ralph Ziadie | 20-1 |
| 4 | Diamond Omi | V. Espinoza | Bob Baffert | 12-1 |
| 5 | Knights Templar | G. Stevens | Daniel J. Vella | 12-1 |
| 6 | Adieu | J. Velazquez | Todd A. Pletcher | 3-1 |
| 7 | Sensation | E. Coa | Stanley M. Hough | 8-1 |
| 8 | She Says It Best | E. Martin Jr. | Vickie L. Foley | 15-1 |
| 9 | Ex Caelis | R. Bejarano | D. Wayne Lukas | 15-1 |
| 10 | Wild Fit | A. Solis | Jeff Mullins | 6-1 |
Breeders' Cup Mile |
||||
| Post | Horse | Jockey | Trainer | M/L Odds |
| 1 | Host (CHI) | R. Bejarano | Todd A. Pletcher | 12-1 |
| 2 | Artie Schiller | G. Gomez | James Jerkens | 6-1 |
| 3 | Whipper | J. Murtagh | Robert Collet | 12-1 |
| 4 | Sand Springs | J. Bailey | William I. Mott | 20-1 |
| 5 | Ad Valorem | K. Fallon | Aidan P. O'Brien | 20-1 |
| 6 | Funfair (GB) | E. Prado | H. Graham Motion | 12-1 |
| 7 | Majors Cast (IRE) | F. Dettori | Jeremy Noseda | 15-1 |
| 8 | Gorella (FR) | G. Stevens | Patrick-Louis Biancone | 20-1 |
| 9 | Singletary | D. Flores | Don Chatlos | 8-1 |
| 10 | Valixir (IRE) | C. Soumillon | Andre Fabre | 10-1 |
| 11 | Leroidesanimaux (BRZ) | J. Velazquez | Robert J. Frankel | 7-5 |
| 12 | Limehouse | J. Santos | Todd A. Pletcher | 20-1 |
Breeders' Cup Sprint |
||||
| Post | Horse | Jockey | Trainer | M/L Odds |
| 1 | Taste of Paradise | G. Gomez | Gary Mandella | 12-1 |
| 2 | Attila's Storm | P. Valenzuela | Richard E. Schosberg | 30-1 |
| 3 | Silver Train | E. Prado | Richard E. Dutrow Jr. | 8-1 |
| 4 | Battle Won | R. Dominguez | Charles Simon | 10-1 |
| 5 | Lion Tamer | J. Velazquez | Todd A. Pletcher | 12-1 |
| 6 | Wildcat Heir | S. Elliott | Benjamin W. Perkins, Jr. | 10-1 |
| 7 | Lost in the Fog | R. Baze | Greg Gilchrist | Even |
| 8 | Elusive Jazz | R. Albarado | Bobby C. Barnett | 12-1 |
| 9 | Lifestyle | A. Solis | Wesley A. Ward | 30-1 |
| 10 | Imperialism | V. Espinoza | Kristin Mulhall | 15-1 |
| 11 | Gygistar | J. Castellano | Mark A. Hennig | 12-1 |
Breeders' Cup Turf |
||||
| Post | Horse | Jockey | Trainer | M/L Odds |
| 1 | Shake the Bank | T. Turner | H. Graham Motion | 99-1 |
| 2 | Shirocco (GER) | C. Soumillon | Andre Fabre | 20-1 |
| 3 | Bago (FR) | T. Gillet | Jonathan Pease | 5-1 |
| 4 | Better Talk Now | R. Dominguez | H. Graham Motion | 8-1 |
| 5 | Azamour (IRE) | M. Kinane | John Mortimer Oxx | 7-2 |
| 6 | Ace (IRE) | K. Fallon | Aidan P. O'Brien | 12-1 |
| 7 | Shakespeare | J. Bailey | William I. Mott | 3-1 |
| 8 | Silverfoot | R. Bejarano | Dallas Stewart | 30-1 |
| 9 | Fourty Niners Son | C. Nakatani | Neil D. Drysdale | 15-1 |
| 10 | English Channel | J. Velazquez | Todd A. Pletcher | 10-1 |
| 11 | Laura's Lucky Boy | G. Stevens | Richard E. Mandella | 20-1 |
| 12 | Leprechaun Kid | G. Gomez | Mike R. Mitchell | 20-1 |
| 13 | Gun Salute | C. Velasquez | William I. Mott | 20-1 |